skip navigation
Arlington Silver Bullets
ASB
23 - 7 Final
WTC
Washington Thundercats

Arlington Silver Bullets Batters

# Name AB R H BB RBI SO AVG OBP SLG
Joey Bohley 4 2 3 0 2 0 .750 .600 .750
Brian Mahl 1 0 0 0 0 0 .000 .500 .000
Jack Maestri 6 2 2 0 2 2 .333 .333 .667
Samuel Meisenberg 5 1 1 1 1 0 .200 .333 .200
Benjamin Corson 4 3 2 2 1 0 .500 .667 .750
Mike Ryan 3 2 1 2 1 1 .333 .667 .333
Robert Dreyer 4 2 3 1 3 0 .750 .667 .750
Daniel Pall 3 3 0 1 0 0 .000 .500 .000
Harrison White 6 5 5 0 5 0 .833 .833 1.000
Bobby Klein 5 3 5 1 5 0 1.000 1.000 2.200
Peter Zampa 4 0 1 0 1 2 .250 .250 .250
Totals 45 23 23 8 21 5 .511 .593 .733

Batting

2B - Jack Maestri 2; Benjamin Corson; Harrison White; Bobby Klein 3
HR - Bobby Klein
RBI - Joey Bohley 2; Jack Maestri 2; Samuel Meisenberg; Benjamin Corson; Mike Ryan; Robert Dreyer 3; Harrison White 5; Bobby Klein 5; Peter Zampa
SF - Joey Bohley; Robert Dreyer

Washington Thundercats Batters

# Name AB R H BB RBI SO AVG OBP SLG
Nick Stratman 0 1 0 1 0 0 .000 1.000 .000
Christian Stewart 1 0 0 0 0 0 .000 .000 .000
Matthew Bandstra 0 0 0 1 0 0 .000 1.000 .000
DCWood Tablet7 1 1 1 0 2 0 1.000 1.000 4.000
Yeison Pimentel 1 1 0 0 0 0 .000 .000 .000
Devyn Ellis 0 0 0 1 0 0 .000 1.000 .000
Andrew Bandstra 2 0 0 0 0 1 .000 .000 .000
Robert Pharr 2 0 0 0 0 1 .000 .000 .000
Colin Brown 2 0 0 0 0 1 .000 .000 .000
Michael Minnis 2 0 0 0 0 1 .000 .000 .000
Nicholas DiCrosta 2 0 0 0 0 0 .000 .000 .000
Joshua Hatcher 2 0 1 0 1 0 .500 .500 .500
Pat Billett 2 1 0 0 0 0 .000 .000 .000
Nick Vanderhye 2 0 1 0 0 0 .500 .500 .500
Joshua Orlaski 1 0 0 1 0 0 .000 .500 .000
Paul Buckley 1 0 0 1 0 0 .000 .500 .000
Bhendari Moore 2 0 1 0 1 0 .500 .500 1.000
Joseph Davis 2 0 1 0 2 0 .500 .500 .500
Jordan Harrison 1 0 0 0 1 0 .000 .500 .000
Alexander Vanderhye 1 1 0 1 0 1 .000 .500 .000
James Abrahamsen 1 2 0 1 0 0 .000 .500 .000
Unattributed 2 0 1 0 0 1 .500 .500 .500
Totals 30 7 6 7 7 6 .200 .368 .333

Batting

2B - Bhendari Moore
HR - DCWood Tablet7
RBI - DCWood Tablet7 2; Joshua Hatcher; Bhendari Moore; Joseph Davis 2; Jordan Harrison

Baserunning

SB - Pat Billett; James Abrahamsen

Arlington Silver Bullets Pitchers

# Name IP H R ER ERA HR BB SO PC
Joey Bohley 2 1 5 5 22.50 1 5 1 42
Brian Mahl (W) 3 1 1 0 0.00 0 2 3 43
Bobby Klein 3 4 1 1 3.00 0 0 2 41
Totals 6 7 6 6.75 1 7 6 126

Washington Thundercats Pitchers

No Data Available

Game Details

  • 155296999629
  • West Potomac High School, Quander Road, Alexandria, VA, USA