skip navigation
Senators Baseball Club
SBC
10 - 20 Final
FCB
Falls Church Barons
1 2 3 4 5 6 7 8 9 R H E
Senators Baseball Club 0 0 0 7 0 2 1 0 0 10 10 0
Falls Church Barons 2 2 7 0 0 0 9 0 0 20 20 0

Senators Baseball Club Batters

# Name AB R H BB RBI SO AVG OBP SLG
DCWood Tablet3 4 0 1 0 4 2 .250 .250 .500
Brian Laurito 3 1 0 1 0 1 .000 .250 .000
Andrew Payne 2 1 1 0 2 0 .500 .750 1.000
Anthony Baise 1 1 0 2 0 0 .000 .750 .000
Joseph Woodring 3 2 2 1 3 1 .667 .750 .667
Sam Aybar 3 1 0 1 0 2 .000 .250 .000
Mariano Tolentino 4 1 1 0 0 2 .250 .250 .250
1 Gene Kassman 5 0 3 0 0 0 .600 .600 .600
14 Thomas Haines 2 1 0 2 0 0 .000 .500 .000
33 James Johnson 3 2 2 1 1 1 .667 .750 .667
Totals 30 10 10 8 10 9 .333 .512 .400

Batting

2B - DCWood Tablet3; Andrew Payne
RBI - DCWood Tablet3 4; Andrew Payne 2; Joseph Woodring 3; James Johnson

Baserunning

SB - Andrew Payne

Falls Church Barons Batters

# Name AB R H BB RBI SO AVG OBP SLG
Rex Jackson 2 2 1 2 2 1 .500 .750 .500
Nathan Rogers 5 2 3 0 2 0 .600 .600 .800
Jared Bolden 4 2 4 1 3 0 1.000 1.000 1.500
Antonio Ortiz 4 2 1 1 0 0 .250 .400 .250
Nathan Pittman 4 2 2 1 3 1 .500 .600 1.250
Will Garcia 4 1 0 0 0 1 .000 .000 .000
Gabe Ortiz 5 3 2 0 1 0 .400 .400 .600
Nate Taran 4 1 2 0 4 0 .500 .500 .750
Jake Glaser 4 1 2 0 0 2 .500 .500 .500
Matt Ryan 4 1 1 0 0 1 .250 .250 .500
Gabriel Andreyev 3 3 2 1 1 0 .667 .750 .667
Totals 43 20 20 6 16 6 .465 .531 .674

Batting

2B - Nathan Rogers; Jared Bolden 2; Gabe Ortiz; Nate Taran; Matt Ryan
HR - Nathan Pittman
RBI - Rex Jackson 2; Nathan Rogers 2; Jared Bolden 3; Nathan Pittman 3; Gabe Ortiz; Nate Taran 4; Gabriel Andreyev

Baserunning

CS - Matt Ryan

Senators Baseball Club Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Thomas Haines (L) 7 20 20 13 16.71 1 6 6 117
Totals 20 20 13 16.71 1 6 6 117

Falls Church Barons Pitchers

# Name IP H R ER ERA HR BB SO PC
Matt Ryan (W) 5 4 9 9 16.20 0 6 6 70
Michael Bright 3 6 1 1 3.00 0 2 3 44
Totals 10 10 10 11.25 0 8 9 114

Game Details

  • 155296999620
  • Oakton High School, Sutton Road, Vienna, VA, USA