skip navigation
Falls Church Barons
FCB
7 - 8 Final
WTC
Washington Thundercats
1 2 3 4 5 6 7 8 9 R H E
Falls Church Barons 0 0 0 1 3 0 0 3 0 7 14 0
Washington Thundercats 0 3 0 1 0 3 0 1 0 8 11 0

Falls Church Barons Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jonathan Jones 4 0 1 0 0 2 .250 .250 .250
Jared Bolden 5 1 2 0 1 0 .400 .400 1.000
Will Garcia 4 1 0 0 0 2 .000 .000 .000
Antonio Ortiz 5 1 2 0 2 0 .400 .400 .400
Daniel Fishback 4 0 1 0 0 2 .250 .250 .250
Justin Sawyer 4 1 1 0 0 1 .250 .250 .250
David Yates 4 0 1 0 2 0 .250 .250 .250
Brett Segal 4 0 2 0 1 0 .500 .500 .500
Jake Schoenfeld 4 0 2 0 1 0 .500 .600 .500
Derek Caylor 4 1 1 0 0 2 .250 .250 .250
Jake Glaser 3 2 1 1 0 0 .333 .500 .333
Totals 45 7 14 1 7 9 .311 .340 .378

Batting

HR - Jared Bolden
RBI - Jared Bolden; Antonio Ortiz 2; David Yates 2; Brett Segal; Jake Schoenfeld

Baserunning

SB - Will Garcia

Washington Thundercats Batters

# Name AB R H BB RBI SO AVG OBP SLG
Matthew Bandstra 2 0 0 0 0 0 .000 .000 .000
DCWood Tablet7 2 0 1 0 1 1 .500 .500 .500
Yeison Pimentel 2 0 0 0 1 1 .000 .000 .000
Devyn Ellis 0 0 0 2 0 0 .000 1.000 .000
Andrew Bandstra 2 0 0 0 0 0 .000 .000 .000
Robert Pharr 2 1 2 0 0 0 1.000 1.000 1.500
Colin Brown 2 1 0 0 0 0 .000 .000 .000
Michael Minnis 2 0 0 0 0 0 .000 .000 .000
Nicholas DiCrosta 2 0 0 0 0 0 .000 .000 .000
Joshua Hatcher 2 0 0 0 0 0 .000 .000 .000
Pat Billett 2 0 0 0 0 0 .000 .000 .000
Nick Vanderhye 1 0 1 1 0 0 1.000 1.000 1.000
Joshua Orlaski 2 2 2 0 0 0 1.000 1.000 1.000
Paul Buckley 1 1 0 1 0 0 .000 .500 .000
Bhendari Moore 2 0 1 0 0 1 .500 .500 .500
Joseph Davis 2 0 1 0 4 0 .500 .500 1.000
Jordan Harrison 1 2 1 1 2 0 1.000 1.000 2.000
Alexander Vanderhye 2 0 1 0 0 1 .500 .500 .500
James Abrahamsen 3 0 1 0 0 1 .333 .333 .333
Totals 34 7 11 5 8 5 .324 .410 .412

Batting

2B - Robert Pharr; Joseph Davis; Jordan Harrison
RBI - DCWood Tablet7; Yeison Pimentel; Joseph Davis 4; Jordan Harrison 2

Falls Church Barons Pitchers

# Name IP H R ER ERA HR BB SO PC
Michael Bright 3 4 4 3 9.00 0 2 3 45
Jake Glaser 5 8 4 4 7.20 0 3 3 84
Totals 12 8 7 7.88 0 5 6 129

Washington Thundercats Pitchers

No Data Available

Game Details

  • 155296999619
  • West Potomac High School, Quander Road, Alexandria, VA, USA