skip navigation
Senators Baseball Club
SBC
11 - 3 Final
MPM
Mt Pleasant Mudcats
1 2 3 4 5 6 7 8 9 R H E
Senators Baseball Club 1 0 0 2 1 2 4 1 0 11 10 2
Mt Pleasant Mudcats 0 0 0 0 0 1 0 0 2 3 9 1

Senators Baseball Club Batters

# Name AB R H BB RBI SO AVG OBP SLG
Aaron Murray jr 2 2 2 2 2 0 1.000 1.000 1.500
Joseph Miller 3 1 0 0 0 0 .000 .250 .000
Anthony Baise 4 1 0 0 0 1 .000 .000 .000
DCWood Tablet3 3 1 0 0 0 0 .000 .000 .000
Jacob Togni 4 0 0 0 0 0 .000 .000 .000
Sam Aybar 4 0 2 0 2 0 .500 .500 .750
Joseph Woodring 4 1 2 0 1 1 .500 .500 .750
1 Gene Kassman 4 3 2 0 2 0 .500 .500 .500
5 Steve Lozado 3 0 0 1 0 0 .000 .250 .000
25 Edward Reyes 3 2 1 1 2 0 .333 .500 1.333
33 James Johnson 1 0 0 0 0 0 .000 .000 .000
35 Shane Ittenbach 4 0 1 0 0 0 .250 .250 .250
Totals 39 11 10 4 9 2 .256 .341 .410

Batting

2B - Aaron Murray jr; Sam Aybar; Joseph Woodring
HR - Edward Reyes
RBI - Aaron Murray jr 2; Gene Kassman 2; Sam Aybar 2; Joseph Woodring; Edward Reyes 2

Baserunning

SB - Aaron Murray jr 2; Joseph Miller; Anthony Baise; Gene Kassman 2; Steve Lozado; Edward Reyes

Mt Pleasant Mudcats Batters

# Name AB R H BB RBI SO AVG OBP SLG
Aron Zargarpur 4 1 3 0 0 1 .750 .750 1.000
DCWood Tablet4 4 0 2 0 1 0 .500 .500 .500
Nick Wood 3 0 0 0 0 0 .000 .000 .000
Zach Belanger 4 1 1 0 0 1 .250 .250 .250
Tanner Heltibridle 4 0 1 0 1 0 .250 .250 .500
Will Keough 4 0 2 0 0 1 .500 .500 .500
Anthony Wolosik 4 0 0 0 0 1 .000 .000 .000
Philip Brown 3 0 0 1 0 2 .000 .250 .000
Jovanny Aguirre 3 0 0 0 0 1 .000 .000 .000
Totals 33 2 9 1 2 7 .273 .294 .333

Batting

2B - Aron Zargarpur; Tanner Heltibridle
RBI - DCWood Tablet4; Tanner Heltibridle

Baserunning

SB - Zach Belanger
CS - Will Keough

Senators Baseball Club Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Steve Lozado (W) 9 11 3 3 3.00 0 1 8 95
Totals 11 3 3 3.00 0 1 8 95

Mt Pleasant Mudcats Pitchers

# Name IP H R ER ERA HR BB SO PC
Philip Brown (L) 9 10 11 6 6.00 1 4 2 106
Totals 10 11 6 6.00 1 4 2 106

Game Details