skip navigation
Northern Virginia Navigators
NVN
2 - 17 Final
FCB
Falls Church Barons
1 2 3 4 5 6 7 8 9 R H E
Northern Virginia Navigators 0 0 0 0 0 1 1 0 0 2 6 2
Falls Church Barons 5 0 2 3 7 0 0 0 0 17 17 2

Northern Virginia Navigators Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ted Borenstein 0 0 0 0 0 0 .000 .000 .000
Austin Morgan 1 0 0 0 0 0 .000 .000 .000
Raymond Hernandez 0 0 0 0 0 0 .000 .000 .000
Chris Brenning 0 0 0 0 0 0 .000 .000 .000
Pepe Gil 0 0 0 0 0 0 .000 .000 .000
Jonathan Dozier 1 1 0 0 0 0 .000 .000 .000
David Robinson 0 0 0 1 0 0 .000 1.000 .000
Justin Izzo 1 0 1 0 1 0 1.000 1.000 1.000
Christian Gardiner 0 0 0 0 0 0 .000 .000 .000
Peter Smithers 0 0 0 0 0 0 .000 .000 .000
DCWood Tablet2 0 0 0 0 0 0 .000 .000 .000
James Boddie 0 0 0 0 0 0 .000 .000 .000
David Zumwalt 0 0 0 0 0 0 .000 .000 .000
Nickolas Meyers 0 0 0 0 0 0 .000 .000 .000
John Helms 0 0 0 0 0 0 .000 .000 .000
Daniel Novak 0 0 0 0 0 0 .000 .000 .000
Marvin Jimenez 1 0 1 0 0 0 1.000 1.000 1.000
Joshua Greif 0 0 0 0 0 0 .000 .000 .000
Norman Classen 0 0 0 0 0 0 .000 .000 .000
Brandt Fletcher 0 0 0 0 0 0 .000 .000 .000
Jose Negron 0 0 0 0 0 0 .000 .000 .000
Courtland McCullough 0 0 0 1 0 0 .000 1.000 .000
Unattributed 0 0 0 0 0 0 .000 .000 .000
Unattributed 0 0 0 0 0 0 .000 .000 .000
Unattributed 0 0 0 0 0 0 .000 .000 .000
Pepe Gil 1 0 0 0 0 1 .000 .000 .000
Justin Izzo 1 0 1 0 0 0 1.000 1.000 1.000
Ryan McEnroe 1 0 1 0 0 0 1.000 1.000 2.000
Nickolas Meyers 1 0 0 0 0 1 .000 .000 .000
Dayne Wills 1 0 0 0 0 0 .000 .000 .000
Courtland McCullough 1 0 0 0 0 0 .000 .000 .000
John Helms 0 0 0 1 0 0 .000 1.000 .000
Daniel Novak 1 0 0 0 0 1 .000 .000 .000
Brandt Fletcher 1 0 0 0 0 1 .000 .000 .000
David Zumwalt 1 0 0 0 0 0 .000 .000 .000
William Zumwalt 1 0 0 0 0 0 .000 .000 .000
Jonathan Dozier 0 0 0 1 0 0 .000 1.000 .000
Norman Classen 1 0 0 0 0 0 .000 .000 .000
Marvin Jimenez 1 0 0 0 0 0 .000 .000 .000
Christopher Brenning 1 0 0 0 0 0 .000 .000 .000
Henry Reyes 1 0 0 0 0 0 .000 .000 .000
Raymond Hernandez 1 0 0 0 0 0 .000 .000 .000
James Boddie 1 0 0 0 0 1 .000 .000 .000
Rocky Gardiner 0 0 0 1 0 0 .000 1.000 .000
Nicholas Muller 1 0 0 0 0 0 .000 .000 .000
Abel Garcia 1 1 1 0 0 0 1.000 1.000 1.000
DCWood Tablet2 0 0 0 1 0 0 .000 1.000 .000
Grant Toeneboehn 1 0 1 0 1 0 1.000 1.000 1.000
Denzel Blanks 1 0 0 0 0 1 .000 .000 .000
Matt Chetti 1 0 0 0 0 0 .000 .000 .000
Abraham Herrera 1 0 0 0 0 0 .000 .000 .000
Totals 26 2 6 6 2 6 .231 .375 .269

Batting

2B - Ryan McEnroe
RBI - Grant Toeneboehn; Justin Izzo

Falls Church Barons Batters

# Name AB R H BB RBI SO AVG OBP SLG
Gabriel Andreyev 4 1 1 0 1 0 .250 .250 .250
Derek Caylor 2 0 0 0 1 0 .000 .000 .000
Jake Schoenfeld 3 0 1 0 3 0 .333 .333 .333
Shaun McEnhimer 4 2 2 0 0 1 .500 .500 .500
Brett Segal 3 1 1 0 1 1 .333 .333 .333
David Yates 2 2 1 1 1 0 .500 .667 .500
Nathan Rogers 1 2 0 2 0 0 .000 .750 .000
Antonio Ortiz 4 2 3 1 2 0 .750 .800 .750
Nathan Pittman 3 1 3 1 0 0 1.000 1.000 1.000
Michael Dent 3 0 2 0 2 0 .667 .667 .667
Jared Bolden 4 2 2 0 3 0 .500 .500 .750
Jo Fred 2 2 0 0 0 0 .000 .333 .000
Connor Cozad 2 2 1 1 1 0 .500 .667 1.000
Totals 37 17 17 6 15 2 .459 .543 .514

Batting

2B - Connor Cozad; Jared Bolden
RBI - Antonio Ortiz 2; Connor Cozad; Jake Schoenfeld 3; Jared Bolden 3; Brett Segal; Derek Caylor; Michael Dent 2; David Yates; Gabriel Andreyev
SF - Derek Caylor

Baserunning

SB - Antonio Ortiz; Connor Cozad; Jared Bolden; Nathan Pittman

Northern Virginia Navigators Pitchers

# Name IP H R ER ERA HR BB SO PC
Courtland McCullough 4 12 12 4 9.00 0 4 2 93
Daniel Novak 1 1 0 0 0.00 0 1 0 26
Totals 13 12 4 7.20 0 5 2 119

Falls Church Barons Pitchers

# Name IP H R ER ERA HR BB SO PC
Matthew Quinn (W) 5 2 0 0 0.00 0 3 5 75
Jared Bolden 1 2 1 1 9.00 0 1 1 21
Jake Kost 1 2 1 0 0.00 0 2 0 31
Totals 6 2 1 1.29 0 6 6 127