skip navigation
Mt Pleasant Mudcats
MPM
3 - 17 Final
ASB
Arlington Silver Bullets

Mt Pleasant Mudcats Batters

# Name AB R H BB RBI SO AVG OBP SLG
Luca Simmons 1 0 0 0 0 0 .000 .000 .000
Joseph Rodhouse 1 0 1 0 0 0 1.000 1.000 2.000
DCWood Tablet4 1 0 0 0 0 0 .000 .000 .000
Haden Deibler 1 0 0 0 0 0 .000 .000 .000
Tanner Heltibridle 1 0 0 0 0 1 .000 .000 .000
Gregory Matlesky 1 1 0 0 0 0 .000 .000 .000
Logan Ruppel 1 0 0 0 0 0 .000 .000 .000
Matt Monroe 1 0 0 0 0 0 .000 .000 .000
Will Keough 1 0 0 0 0 0 .000 .000 .000
Jovanny Aguirre 1 0 0 0 0 1 .000 .000 .000
Andrew Demosthenous 0 0 0 0 1 0 .000 .000 .000
Dan Mingrone 1 0 0 0 0 0 .000 .000 .000
Philip Brown 2 0 0 0 0 2 .000 .000 .000
Leivan Ortiz 1 0 0 0 0 1 .000 .000 .000
Michael Deviney 1 0 0 0 0 0 .000 .000 .000
Muhammad Zaighum 1 1 0 0 0 0 .000 .000 .000
Reilly Hughes 0 1 0 0 0 0 .000 1.000 .000
Matt McLaughlin 1 0 0 0 0 0 .000 .000 .000
Aron Zargarpur 1 0 0 0 0 0 .000 .000 .000
Nick Wood 1 0 0 0 0 0 .000 .000 .000
Christian Carpenter 1 0 1 0 1 0 1.000 1.000 2.000
Zach Belanger 1 0 0 0 0 1 .000 .000 .000
Anthony Wolosik 1 0 1 0 0 0 1.000 1.000 1.000
Noel Torres 1 0 0 0 0 0 .000 .000 .000
Unattributed 1 0 0 0 0 0 .000 .000 .000
Unattributed 2 0 2 0 1 0 1.000 1.000 1.000
Totals 26 3 5 0 3 6 .192 .214 .269

Batting

2B - Joseph Rodhouse; Christian Carpenter
RBI - Andrew Demosthenous; ; Christian Carpenter
SF - Andrew Demosthenous

Arlington Silver Bullets Batters

# Name AB R H BB RBI SO AVG OBP SLG
Robert Dreyer 5 2 2 0 1 0 .400 .400 .400
James Hilk 1 0 0 0 0 1 .000 .000 .000
Dan Gubb 2 2 1 2 0 0 .500 .750 1.000
Samuel Meisenberg 3 2 2 2 3 0 .667 .800 .667
Paul Berry 5 1 2 0 2 0 .400 .400 .400
Matt Fanelli 4 1 2 1 2 0 .500 .600 .500
Mike Ryan 3 1 0 2 0 3 .000 .400 .000
Peter Zampa 4 3 2 1 1 0 .500 .600 .500
Brian Mahl 4 3 0 1 2 1 .000 .200 .000
Daniel Pall 4 2 3 1 2 0 .750 .800 .750
Totals 35 17 14 10 13 5 .400 .533 .429

Batting

2B - Dan Gubb
RBI - Robert Dreyer; Samuel Meisenberg 3; Paul Berry 2; Matt Fanelli 2; Peter Zampa; Brian Mahl 2; Daniel Pall 2

Baserunning

SB - Peter Zampa; Daniel Pall

Mt Pleasant Mudcats Pitchers

No Data Available

Arlington Silver Bullets Pitchers

# Name IP H R ER ERA HR BB SO PC
James Hilk (W) 5 4 2 1 1.80 0 0 5 89
John Narvaiz 1 2 1 1 9.00 0 0 1 20
Totals 6 3 2 3.00 0 0 6 109

Game Details