skip navigation
Arlington Silver Bullets
ASB
7 - 6 Final
WTC
Washington Thundercats
1 2 3 4 5 6 7 8 9 R H E
Arlington Silver Bullets 0 0 1 0 4 2 0 0 0 7 14 1
Washington Thundercats 0 2 0 0 2 0 2 0 0 6 8 0

Arlington Silver Bullets Batters

# Name AB R H BB RBI SO AVG OBP SLG
Samuel Meisenberg 4 0 2 0 1 0 .500 .500 .500
Dan Gubb 4 3 2 0 0 0 .500 .500 .500
Joey Bohley 4 0 1 0 0 0 .250 .250 .250
Brian Mahl 3 0 1 1 0 1 .333 .500 .333
Justin Mildenstein 4 0 2 0 2 1 .500 .500 .750
Robert Dreyer 3 1 1 1 1 0 .333 .500 .333
Mike Ryan 1 1 0 1 0 0 .000 .750 .000
Justin Harrah 4 1 3 0 2 1 .750 .750 .750
Peter Zampa 3 1 1 0 1 0 .333 .500 .333
Carl Siegmund 4 0 1 0 0 3 .250 .250 .250
Totals 34 7 14 3 7 6 .412 .500 .441

Batting

2B - Justin Mildenstein
RBI - Samuel Meisenberg; Justin Mildenstein 2; Robert Dreyer; Justin Harrah 2; Peter Zampa

Baserunning

SB - Dan Gubb

Washington Thundercats Batters

# Name AB R H BB RBI SO AVG OBP SLG
Nick Stratman 4 2 3 0 3 0 .750 .750 1.500
Christian Stewart 3 0 0 0 0 3 .000 .000 .000
Matthew Bandstra 3 1 1 0 0 1 .333 .333 .333
Nicholas DiCrosta 1 1 0 2 0 0 .000 .667 .000
Nick Vanderhye 3 1 0 0 0 1 .000 .250 .000
Joseph Davis 3 0 1 0 1 0 .333 .333 .333
Andrew Bandstra 4 0 1 0 2 0 .250 .250 .250
Paul Buckley 3 1 1 0 0 1 .333 .333 .667
Colin Brown 2 0 0 1 0 0 .000 .333 .000
Alexander Vanderhye 4 0 1 0 0 1 .250 .250 .250
Totals 30 6 8 3 6 7 .267 .353 .400

Batting

2B - Paul Buckley
HR - Nick Stratman
RBI - Nick Stratman 3; Joseph Davis; Andrew Bandstra 2

Baserunning

SB - Alexander Vanderhye

Arlington Silver Bullets Pitchers

# Name IP H R ER ERA HR BB SO PC
Joey Bohley (W) 4 3 4 4 9.00 1 2 5 63
John Narvaiz 3 5 2 2 6.00 0 1 2 51
Totals 8 6 6 7.71 1 3 7 114

Washington Thundercats Pitchers

# Name IP H R ER ERA HR BB SO PC
Andrew Bandstra 7 14 7 6 7.71 0 3 6 125
Totals 14 7 6 7.71 0 3 6 125

Game Details