skip navigation
Washington Thundercats
WTC
0 - 12 Final
ASB
Arlington Silver Bullets
1 2 3 4 5 6 7 8 9 R H E
Washington Thundercats 0 0 0 0 0 0 0 0 0 0 6 0
Arlington Silver Bullets 0 1 4 0 6 1 0 0 0 12 16 2

Washington Thundercats Batters

# Name AB R H BB RBI SO AVG OBP SLG
Nick Stratman 3 0 0 0 0 0 .000 .000 .000
Nick Vanderhye 3 0 1 0 0 1 .333 .333 .333
Paul Buckley 3 0 0 0 0 0 .000 .000 .000
Christian Stewart 2 0 0 0 0 2 .000 .000 .000
Joseph Davis 2 0 0 1 0 1 .000 .333 .000
Andrew Bandstra 3 0 3 0 0 0 1.000 1.000 1.000
Colin Brown 3 0 0 0 0 1 .000 .000 .000
Matthew Bandstra 2 0 1 1 0 0 .500 .667 .500
Alexander Vanderhye 3 0 1 0 0 2 .333 .333 .333
Totals 24 0 6 2 0 7 .250 .308 .250

Baserunning

SB - Andrew Bandstra

Arlington Silver Bullets Batters

# Name AB R H BB RBI SO AVG OBP SLG
Joey Bohley 3 0 2 0 3 0 .667 .500 .667
Brian Mahl 3 1 1 1 1 1 .333 .500 .333
Justin Harrah 2 1 0 2 0 0 .000 .500 .000
Samuel Meisenberg 3 1 2 0 1 1 .667 .667 .667
Justin Mildenstein 3 2 2 1 2 0 .667 .750 1.333
Mike Ryan 2 0 0 0 0 1 .000 .000 .000
Robert Dreyer 4 2 3 0 1 0 .750 .750 1.000
Dan Gubb 2 0 1 0 1 0 .500 .333 .500
Peter Zampa 4 3 2 0 1 0 .500 .500 .500
Carl Siegmund 1 0 1 0 0 0 1.000 1.000 1.000
Thomas Pulisic 4 2 2 0 1 0 .500 .500 .750
Totals 31 12 16 4 11 3 .516 .541 .645

Batting

2B - Justin Mildenstein 2; Robert Dreyer; Thomas Pulisic
RBI - Joey Bohley 3; Brian Mahl; Samuel Meisenberg; Justin Mildenstein 2; Robert Dreyer; Dan Gubb; Peter Zampa; Thomas Pulisic
SF - Joey Bohley; Dan Gubb

Baserunning

SB - Justin Harrah; Dan Gubb; Peter Zampa

Washington Thundercats Pitchers

# Name IP H R ER ERA HR BB SO PC
Joseph Davis 2 10 7 5 22.50 0 2 1 66
Paul Buckley (L) 3 6 5 4 12.00 0 2 2 66
Totals 16 12 9 16.20 0 4 3 132

Arlington Silver Bullets Pitchers

# Name IP H R ER ERA HR BB SO PC
Daniel Stenavich (W) 6 6 0 0 0.00 0 2 7 71
Totals 6 0 0 0.00 0 2 7 71

Game Details