skip navigation
Senators Baseball Club
SBC
1 - 5 Final
NVN
Northern Virginia Navigators
1 2 3 4 5 6 7 8 9 R H E
Senators Baseball Club 0 0 1 0 0 0 0 0 0 1 6 0
Northern Virginia Navigators 0 1 2 2 0 0 0 0 0 5 9 0

Senators Baseball Club Batters

# Name AB R H BB RBI SO AVG OBP SLG
Peter Marratto 3 0 1 0 0 0 .333 .500 .333
Mariano Tolentino 3 0 1 0 0 1 .333 .333 .333
Joseph Woodring 2 1 0 1 0 1 .000 .333 .000
1 Gene Kassman 4 0 1 0 1 1 .250 .250 .250
14 Thomas Haines 3 0 1 0 0 0 .333 .333 .333
25 Edward Reyes 2 0 0 1 0 0 .000 .333 .000
32 Alex Edsall 3 0 0 0 0 2 .000 .000 .000
33 James Johnson 1 0 0 0 0 0 .000 .500 .000
42 Ricky Green 4 0 2 0 0 2 .500 .500 .500
Totals 25 1 6 2 1 7 .240 .345 .240

Batting

RBI - Gene Kassman

Northern Virginia Navigators Batters

# Name AB R H BB RBI SO AVG OBP SLG
Matt Chetti 3 0 2 0 0 0 .667 .667 .667
Abel Garcia 2 0 0 1 1 1 .000 .333 .000
Nicholas Muller 1 1 1 2 0 0 1.000 1.000 1.000
Norman Classen 1 0 0 0 0 1 .000 .000 .000
Jonathan Dozier 3 1 0 0 0 0 .000 .000 .000
Daniel Novak 3 0 1 1 1 2 .333 .500 1.000
John Helms 3 1 1 0 1 0 .333 .333 .333
Courtland McCullough 3 1 1 0 0 1 .333 .333 .333
Dayne Wills 3 0 1 0 1 1 .333 .333 .333
Ryan McEnroe 2 0 1 1 0 0 .500 .667 .500
Justin Izzo 2 0 1 0 0 0 .500 .500 .500
Pepe Gil 3 1 0 1 1 2 .000 .250 .000
Totals 29 5 9 6 5 8 .310 .429 .379

Batting

3B - Daniel Novak
RBI - Abel Garcia; Daniel Novak; John Helms; Dayne Wills; Pepe Gil

Senators Baseball Club Pitchers

# Name IP H R ER ERA HR BB SO PC
32 Alex Edsall (L) 3 7 5 4 12.00 0 6 4 49
42 Ricky Green 3 2 0 0 0.00 0 0 4 20
Totals 9 5 4 6.00 0 6 8 69

Northern Virginia Navigators Pitchers

# Name IP H R ER ERA HR BB SO PC
Nickolas Meyers (W) 7 6 1 1 1.29 0 2 7 63
Totals 6 1 1 1.29 0 2 7 63

Game Details