skip navigation
Northern Virginia Navigators
NVN
4 - 5 Final
SBC
Senators Baseball Club
1 2 3 4 5 6 7 8 9 R H E
Northern Virginia Navigators 2 2 0 0 0 0 0 0 0 4 3 0
Senators Baseball Club 0 0 4 0 0 1 0 0 0 5 8 0

Northern Virginia Navigators Batters

# Name AB R H BB RBI SO AVG OBP SLG
Matt Chetti 2 0 0 0 2 0 .000 .000 .000
Daniel Novak 2 1 0 1 0 1 .000 .333 .000
Dayne Wills 2 0 0 0 0 0 .000 .000 .000
Norman Classen 3 0 0 0 1 2 .000 .000 .000
Jonathan Dozier 2 1 2 0 0 0 1.000 1.000 1.500
Grant Toeneboehn 1 0 0 0 0 0 .000 .000 .000
Nickolas Meyers 1 0 0 0 0 0 .000 .000 .000
Abel Garcia 3 0 0 0 0 0 .000 .000 .000
Pepe Gil 3 1 1 0 0 1 .333 .333 .333
Justin Izzo 2 0 0 0 0 0 .000 .000 .000
John Helms 3 0 0 0 0 0 .000 .000 .000
Denzel Blanks 1 1 0 1 0 0 .000 .500 .000
Totals 25 4 3 2 3 4 .120 .185 .160

Batting

2B - Jonathan Dozier
RBI - Matt Chetti 2; Norman Classen

Baserunning

SB - Daniel Novak; Pepe Gil

Senators Baseball Club Batters

# Name AB R H BB RBI SO AVG OBP SLG
Peter Marratto 3 1 0 0 0 0 .000 .000 .000
Joseph Woodring 3 1 1 0 0 1 .333 .333 .333
Mariano Tolentino 3 0 0 0 0 1 .000 .000 .000
1 Gene Kassman 3 0 3 0 0 0 1.000 1.000 1.000
14 Thomas Haines 3 0 1 0 2 1 .333 .333 .333
25 Edward Reyes 3 1 1 0 2 0 .333 .333 .333
32 Alex Edsall 3 1 2 0 1 0 .667 .667 .667
33 James Johnson 3 0 0 0 0 1 .000 .000 .000
42 Ricky Green 1 1 0 1 0 1 .000 .667 .000
Totals 25 5 8 1 5 5 .320 .370 .320

Batting

RBI - Thomas Haines 2; Edward Reyes 2; Alex Edsall

Baserunning

SB - Gene Kassman; Joseph Woodring; Edward Reyes

Northern Virginia Navigators Pitchers

# Name IP H R ER ERA HR BB SO PC
Brandt Fletcher (L) 6 8 5 5 7.50 0 1 5 40
Totals 8 5 5 7.50 0 1 5 40

Senators Baseball Club Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Thomas Haines (W) 7 3 4 2 2.57 0 2 4 41
Totals 3 4 2 2.57 0 2 4 41

Game Details