skip navigation
Mt Pleasant Mudcats
MPM
9 - 14 Final
A's
Alexandria A's
1 2 3 4 5 6 7 8 9 R H E
Mt Pleasant Mudcats 0 0 2 0 0 2 0 5 0 9 6 0
Alexandria A's 3 5 0 0 0 2 4 0 0 14 12 4

Mt Pleasant Mudcats Batters

# Name AB R H BB RBI SO AVG OBP SLG
Muhammad Zaighum 3 0 1 0 0 2 .333 .333 .333
Aron Zargarpur 2 0 0 2 1 1 .000 .500 .000
Noel Torres 1 2 0 3 0 1 .000 .750 .000
Dan Mingrone 3 0 0 0 1 1 .000 .000 .000
Jovanny Aguirre 2 1 1 0 0 0 .500 .500 1.500
Luca Simmons 3 0 1 1 1 2 .333 .500 .333
Zach Belanger 3 0 0 0 1 0 .000 .250 .000
Philip Brown 1 1 0 1 0 0 .000 .667 .000
Andrew Demosthenous 1 2 0 2 0 1 .000 .667 .000
Joseph Rodhouse 3 1 1 0 2 0 .333 .333 .333
Tanner Heltibridle 3 1 1 0 1 1 .333 .500 .333
Unattributed 4 1 1 0 0 1 .250 .250 .250
Totals 29 9 6 9 7 10 .207 .439 .276

Batting

3B - Jovanny Aguirre
RBI - Aron Zargarpur; Dan Mingrone; Luca Simmons; Zach Belanger; Joseph Rodhouse 2; Tanner Heltibridle

Baserunning

SB - Noel Torres; Jovanny Aguirre
CS - Muhammad Zaighum

Alexandria A's Batters

# Name AB R H BB RBI SO AVG OBP SLG
Rafael Hernandez 3 2 2 1 0 0 .667 .750 1.000
Tom Garboczi 3 2 1 1 3 0 .333 .500 1.333
Beau Bilock 3 0 1 0 0 2 .333 .333 .667
David Joseph 3 1 1 1 0 0 .333 .500 .333
Damon Cruz 1 1 0 2 0 1 .000 .667 .000
Manuel Rivera 3 2 2 1 4 0 .667 .750 1.667
Drew Dellert 3 3 2 1 0 1 .667 .750 .667
Craig Simon 2 0 0 2 0 1 .000 .500 .000
Woody Jang 4 0 2 0 2 0 .500 .500 .500
Mike Barkett 1 0 0 0 0 0 .000 .000 .000
17 Nicholas Anderson 2 1 0 2 0 0 .000 .500 .000
18 Taylor Bryner 3 2 1 1 1 0 .333 .500 .333
Totals 31 14 12 12 10 5 .387 .558 .645

Batting

2B - Rafael Hernandez; Beau Bilock
HR - Tom Garboczi; Manuel Rivera
RBI - Tom Garboczi 3; Taylor Bryner; Manuel Rivera 4; Woody Jang 2

Baserunning

SB - Tom Garboczi 2; Taylor Bryner; Drew Dellert
CS - Rafael Hernandez

Mt Pleasant Mudcats Pitchers

# Name IP H R ER ERA HR BB SO PC
Aron Zargarpur 1 2 4 4 36.00 0 5 0 44
Andrew Demosthenous 4 5 2 2 4.50 0 3 5 78
Philip Brown (L) 2 5 8 8 36.00 2 4 0 42
Totals 12 14 14 18.00 2 12 5 164

Alexandria A's Pitchers

# Name IP H R ER ERA HR BB SO PC
Tom Garboczi 1 1 0 0 0.00 0 0 2 13
Manuel Rivera 1 1 0 0 0.00 0 3 2 40
Brandon Atherholt 1 1 7 6 54.00 0 5 2 58
Damon Cruz (W) 3 3 2 2 6.00 0 1 4 35
Totals 6 9 8 12.00 0 9 10 146

Game Details