skip navigation
DC Knights
DCK
10 - 9 Final
A's
Alexandria A's
1 2 3 4 5 6 7 8 R H E
DC Knights 3 0 2 0 0 2 3 0 10 7 4
Alexandria A's 2 0 2 3 2 0 0 0 9 12 0

DC Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
Joey Ingler 3 1 1 0 0 1 .333 .333 .333
Timothy Yee 1 2 1 1 0 0 1.000 1.000 2.000
Dylan Homick 2 1 2 1 3 0 1.000 1.000 1.500
Kevin Navarro 3 0 0 0 0 2 .000 .000 .000
Randall Blevins 2 1 1 1 1 0 .500 .667 1.000
Rafael Hernandez 2 2 1 1 0 1 .500 .667 .500
Benjamin Bonnet 2 2 0 1 0 2 .000 .333 .000
Kevin Karsnick 1 0 0 2 1 1 .000 .667 .000
William Jackson 2 0 0 1 1 0 .000 .333 .000
Woody Jang 3 0 1 0 2 0 .333 .333 .333
Jack Barbash 2 0 0 1 0 0 .000 .333 .000
Brad Fuhrman 3 0 0 0 0 1 .000 .000 .000
Mathieu Portivent 1 1 0 2 1 0 .000 .667 .000
Totals 27 10 7 11 9 8 .259 .487 .370

Batting

2B - Randall Blevins; Dylan Homick; Timothy Yee
RBI - Mathieu Portivent; Woody Jang 2; William Jackson; Kevin Karsnick; Randall Blevins; Dylan Homick 3

Baserunning

SB - Dylan Homick
CS - Timothy Yee

Alexandria A's Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 Mike Barkett 2 1 0 1 0 0 .000 .333 .000
Keith Mitchell 2 2 1 1 0 0 .500 .667 .500
1 Gene Kassman 2 2 2 1 1 0 1.000 1.000 1.500
4 Jeremy Bourque 3 1 1 0 1 1 .333 .333 .333
52 Thomas Garboczi 3 0 0 0 0 1 .000 .000 .000
21 Manuel Rivera 3 0 0 0 0 2 .000 .000 .000
33 James Johnson 2 1 1 0 0 0 .500 .500 .500
19 Damon Cruz 2 0 1 0 2 1 .500 .500 .500
42 Ricky Green 2 1 1 0 0 1 .500 .500 .500
8 George Omeir 2 0 2 0 1 0 1.000 1.000 1.000
14 Thomas Lucchese 2 0 1 0 0 1 .500 .500 .500
28 Max Schriner 3 0 2 0 3 1 .667 .667 1.000
18 Taylor Bryner 3 0 0 0 0 0 .000 .000 .000
DCWood Tablet1 1 0 0 0 0 0 .000 .000 .000
Brandon Atherholt 2 1 0 0 0 0 .000 .000 .000
43 Stephen Lohrman 2 0 0 0 0 1 .000 .000 .000
Totals 36 9 12 3 8 9 .333 .385 .389

Batting

2B - Gene Kassman; Max Schriner
RBI - Damon Cruz 2; Jeremy Bourque; Gene Kassman; Max Schriner 3; George Omeir

Baserunning

SB - Thomas Lucchese; Ricky Green; Damon Cruz; Keith Mitchell; George Omeir

DC Knights Pitchers

# Name IP H R ER ERA HR BB SO PC
Joey Ingler 1 2 2 1 7.00 0 0 3 19
Jack Barbash 1 1 0 0 0.00 0 2 2 18
Kevin Karsnick 1 3 3 2 14.00 0 0 1 17
Rafael Hernandez (W) 3 3 2 2 4.67 0 0 2 46
Dylan Homick 3 4 2 2 4.67 0 3 3 46
Totals 13 9 7 5.44 0 5 11 146

Alexandria A's Pitchers

No Data Available

Game Details